| 1 | 00:29 | Today | 02:09 | 4 |
| 6 | 24 | October | 25 | 13 |
| 8 | 12 Jan | 2026 | 12 Mar | 19 |
| 11.2° | 05:39 | Today | 01:19 | 8.6° |
| 24.0° | 4 | October | 18 | 4.0° |
| 38.2° | 24 Jun | 2026 | 6 Jan | -6.2° |
| Partly Cloudy |
|
| Temperature 11.2°C
Windspeed-Gust 0.7-4.3 mph |
|
| 1 | 2 |
| Wind | Gust |
| 177° S | |
|
✓ WF-API - WeatherFlow Tempest - New Forest Ringwood Weather |
Credits, contact and . . . |