| 4 | 06:19 | Today | 06:19 | 11 |
| 10 | 24 | October | 25 | 20 |
| 13 | 12 Jan | 2026 | 12 Mar | 31 |
| 12.4° | 06:29 | Today | 01:19 | 8.6° |
| 24.0° | 4 | October | 18 | 4.0° |
| 38.2° | 24 Jun | 2026 | 6 Jan | -6.2° |
| Nearby Showers |
|
| Temperature 12.3°C
Windspeed-Gust 1.1-10.8 km/h |
|
| 1 | 4 |
| Wind | Gust |
| 287° WNW | |
|
✓ WF-API - WeatherFlow Tempest - New Forest Ringwood Weather |
Credits, contact and . . . |