| 1 | 06:19 | Today | 06:19 | 3 |
| 3 | 24 | October | 25 | 6 |
| 4 | 12 Jan | 2026 | 12 Mar | 9 |
| 12.4° | 06:29 | Today | 01:19 | 8.6° |
| 24.0° | 4 | October | 18 | 4.0° |
| 38.2° | 24 Jun | 2026 | 6 Jan | -6.2° |
| Nearby Showers |
|
| Temperature 12.3°C
Windspeed-Gust 0.3-3 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 287° WNW | |
|
✓ WF-API - WeatherFlow Tempest - New Forest Ringwood Weather |
Credits, contact and . . . |