| 1 | 07:09 | Today | 06:19 | 3 |
| 3 | 24 | October | 25 | 6 |
| 4 | 12 Jan | 2026 | 12 Mar | 9 |
| 12.4° | 06:29 | Today | 01:19 | 8.6° |
| 24.0° | 4 | October | 18 | 4.0° |
| 38.2° | 24 Jun | 2026 | 6 Jan | -6.2° |
| Light Rain |
|
| Temperature 11.8°C
Windspeed-Gust 0.7-3 m/s |
|
| 1 | 2 |
| Wind | Gust |
| 144° SE | |
|
✓ WF-API - WeatherFlow Tempest - New Forest Ringwood Weather |
Credits, contact and . . . |