| 3 | 06:19 | Today | 06:19 | 7 |
| 6 | 24 | October | 25 | 13 |
| 8 | 12 Jan | 2026 | 12 Mar | 19 |
| 54.3° | 06:29 | Today | 01:19 | 47.5° |
| 75.2° | 4 | October | 18 | 39.2° |
| 100.8° | 24 Jun | 2026 | 6 Jan | 20.8° |
| Nearby Showers |
|
| Temperature 54.1°F
Windspeed-Gust 0.7-6.7 mph |
|
| 1 | 3 |
| Wind | Gust |
| 287° WNW | |
|
✓ WF-API - WeatherFlow Tempest - New Forest Ringwood Weather |
Credits, contact and . . . |